Skip to product information
fairlife® 2% Chocolate ultra-filtered milk

$14.50
Chocolate

*compared to regular milk
†FDA finds no difference vs cows treated with rBST

Ingredients
REDUCED FAT ULTRA-FILTERED MILK, SUGAR, LESS THAN 1% OFALKALIZED COCOA, NATURAL FLAVOR, LACTASE ENZYME, ACESULFAME POTASSIUM, CARRAGEENAN, SUCRALOSE, VITAMIN A PALMITATE, VITAMIN D3
Size Available
14oz
Nutritional Facts
Nutritional information
| Serving Size 1 Bottle (414ml) | ||
| Servings Per Container 1 | ||
| Amount Per Serving | ||
| Calories 250 | ||
| % Daily Value* | ||
| Total Fat 8g | 10% | |
| Saturated Fat 4.5g | 23% | |
| Trans Fat 0g | ||
| Cholesterol 30mg | 10% | |
| Sodium 350mg | 15% | |
| Total Carbohydrate 22g | 8% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 21g | ||
| Includes 10g Added Sugars | 20% | |
| Protein 23g | 46% | |
| Vitamin D 5mcg | 25% | |
| Calcium 680mg | 50% | |
| Iron 1mg | 6% | |
| Potassium 500mg | 10% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Contains Milk. |
||

