Skip to product information
Chocolate
fairlife® chocolate 2% ultra-filtered milk

$14.50
Chocolate
Ultra-Filtered Milk

*compared to regular milk
†FDA finds no difference vs cows treated with rBST

Ingredients
Reduced Fat Ultra-filtered Milk, Sugar, Alkalized Cocoa, Lactase Enzyme, Dipotassium Phosphate, Salt, Acesulfame Potassium, Carrageenan, Natural And Artificial Flavors, Sucralose, Vitamin A Palmitate, Vitamin D3.
Size Available
52oz
Nutritional Facts
Nutritional information
| Serving Size 1 cup (240ml) | ||
| Servings Per Container About 6 | ||
| Amount Per Serving | ||
| Calories 140 | ||
| % Daily Value* | ||
| Total Fat 4.5g | 6% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Cholesterol 20mg | 7% | |
| Sodium 280mg | 12% | |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 12g | ||
| Includes 6g Added Sugars | 12% | |
| Protein 13g | 26% | |
| Vitamin D 5mcg | 25% | |
| Calcium 380mg | 30% | |
| Iron 1mg | 6% | |
| Potassium 550mg | 10% | |
| Vitamin A 120mcg | 15% | |
| Riboflavin 0.25mg | 20% | |
| Vitamin B12 1.1mcg | 45% | |
| Phosphorus 280mg | 20% | |
| Magnesium 30mg | 8% | |
| Zinc 1.5mg | 15% | |
| Selenium 10mcg | 20% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Contains Milk. |
||
