Skip to product information
Core Power Elite Vanilla

$14.50



Ingredients
Filtered Lowfat Grade A Milk, Contains Less Than 1% of: Natural Flavors, Lactase Enzyme, Acesulfame Potassium, Carrageenan, Monk Fruit Juice Concentrate, Salt, Cellulose Gel, Cellulose Gum, Stevia Leaf Extract, Sucralose, Vitamin A Palmitate, Vitamin D3.
Size Available
14 oz
Nutritional Facts
Nutritional Information
| Serving Size 1 bottle (414 ml) | ||
| Servings Per Container 1 | ||
| Amount Per Serving | ||
| Calories 230 | ||
| % Daily Value* | ||
| Total Fat 3.5g | 4% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Cholesterol 35mg | 12% | |
| Sodium 250mg | 11% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 8g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 42g | 84% | |
| Vitamin D 10mcg | 50% | |
| Calcium 900mg | 70% | |
| Potassium 520mg | 10% | |
| Vitamin A 240mcg | 25% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Contains Milk. Aseptically Pasteurized. |
||