Skip to product information
Core Power Strawberry Banana

$14.50



Ingredients
Filtered Lowfat Grade A Milk, Strawberry Puree, Banana Puree, Contains Less Than 1% of: Natural Flavors, Monk Fruit Juice Concentrate, Stevia Leaf Extract, Carrageenan, Cellulose Gel, Cellulose Gum, Acesulfame Potassium, Sucralose, Lactase Enzyme, Vitamin A Palmitate, Vitamin D3.
Size Available
14 oz
Nutritional Facts
Nutritional Information
| Serving Size 14 fl. oz. (414 mL) | ||
| Servings Per Container 1 | ||
| Amount Per Serving | ||
| Calories 170 | ||
| % Daily Value* | ||
| Total Fat 4.5g | 6% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Cholesterol 30mg | 10% | |
| Sodium 280mg | 12% | |
| Total Carbohydrate 7g | 3% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 6g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 26g | 52% | |
| Vitamin D 5mcg | 25% | |
| Calcium 670mg | 50% | |
| Potassium 790mg | 15% | |
| Vitamin A 240mcg | 25% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Contains Milk. Aseptically Pasteurized. |
||