Skip to product information
2% Reduced Fat
fairlife® 2% reduced fat ultra-filtered

$14.50
2% Reduced Fat
Ultra-Filtered Milk

*compared to regular milk
†FDA finds no difference vs cows treated with rBST

Ingredients
Reduced Fat Ultra-Filtered Milk, Lactase Enzyme, Vitamin A Palmitate, Vitamin D3
Size Available
52oz
Nutritional Facts
Nutritional information
| Serving Size 1 cup (240ml) | ||
| Servings Per Container About 6 | ||
| Amount Per Serving | ||
| Calories 120 | ||
| % Daily Value* | ||
| Total Fat 4.5g | 6% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Cholesterol 20mg | 7% | |
| Sodium 120mg | 5% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 6g | ||
| Protein 13g | 26% | |
| Vitamin D 5mcg | 25% | |
| Calcium 380mg | 30% | |
| Iron | 0% | |
| Potassium 400mg | 8%% | |
| Vitamin A 120mcg | 15% | |
| Riboflavin 0.25mg | 20% | |
| Vitamin B12 1.1mcg | 45% | |
| Phosphorus 245mg | 20% | |
| Magnesium 25mg | 6% | |
| Zinc 1.4mg | 15% | |
| Selenium 10mcg | 20% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Contains Milk. |
||
