Skip to product information
fairlife 2% Ultra-Filtered Milk

$14.50
2% reduced fat

*compared to regular milk
†FDA finds no difference vs cows treated with rBST

Ingredients
REDUCED FAT ULTRA-FILTERED MILK, LACTASE ENZYME, VITAMIN D3, VITAMIN A PALMITATE
Size Available
14oz
Nutritional Facts
Nutritional information
| Serving Size 1 Bottle (414ml) | ||
| Servings Per Container 1 | ||
| Amount Per Serving | ||
| Calories 210 | ||
| % Daily Value* | ||
| Total Fat 8g | 10% | |
| Saturated Fat 4.5g | 23% | |
| Trans Fat 0g | ||
| Cholesterol 30mg | 10% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 11g | 4% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 10g | ||
| Protein 23g | 46% | |
| Vitamin D 5mcg | 25% | |
| Calcium 680mg | 50% | |
| Iron 0 | 0% | |
| Potassium 600mg | 15% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Contains Milk. |
||

